CF Electrical Tool
Compare EPR Proposals — BC Strata Compliance Checklist
Strata corporations of five or more lots in BC must obtain an Electrical Planning Report by December 31, 2026 (Metro Van / FVRD / CRD) or December 31, 2028 (rest of BC). Not all proposals cover the same scope. Use this 16-item checklist to compare what's actually included.
| Compliance Item | CF Electrical | Proposal B | Proposal C |
|---|---|---|---|
| PROFESSIONAL QUALIFICATIONS & ACCOUNTABILITY | |||
| Report Sealed by a P.Eng Registered with EGBC Under BC OIC 497-2025, a Professional Engineer (P.Eng) registered with Engineers and Geoscientists British Columbia is a Qualified Person to prepare an Electrical Planning Report for both Part 3 (complex) and Part 9 (simple) buildings. A P.Eng-sealed report carries full professional accountability across all BC strata building types. SPA Reg. 5.10OIC 497-2025EGBC | |||
| STRATA PROPERTY ACT — EPR MANDATORY CONTENT (Reg. 5.11) | |||
| On-Site Inspection of All Electrical & Mechanical Infrastructure Physical inspection of electrical rooms, switchgear, transformers, and panels. Desktop-only reviews miss critical constraints and aging equipment. SPA Reg. 5.11BC Hydro EPR Guide | |||
| Electrical Drawings & Strata Plan Pulled from the Municipality Original electrical drawings and strata plans retrieved directly from the municipality on the strata's behalf, ensuring calculations are based on the legal as-built configuration rather than guesswork. Due Diligence | |||
| BC Hydro 12-Month Consumption Data Analysis Actual demand data determines true peak demand and spare capacity, rather than code-based estimates alone, which often overstate available capacity. SPA Reg. 5.11CEC 8-200 | |||
| Peak Demand, Spare Capacity & Load Diversity Calculations Accurate analysis per CEC Rules 8-200 to 8-210 with load diversity factors determines how much capacity is truly available before triggering expensive utility upgrades. SPA Reg. 5.11CEC 8-200–8-210 | |||
| Future Electrification Scenarios (EV + Heat Pumps + DHW) The Strata Property Act requires modelled estimates of capacity for future demands. A compliant report must cover multiple scenarios — not just EV charging alone. SPA Reg. 5.11(2)(d) | |||
| Gas-to-Electric Conversion Estimates Estimated electrical capacity required to convert systems currently powered by gas or other non-electric sources to electric alternatives. SPA Reg. 5.11(2)(c) | |||
| Demand Management & Load Reduction Recommendations Mandated strategies (LED upgrades, load scheduling, EVEMS) can free up significant capacity and defer or eliminate the need for costly service upgrades. SPA Reg. 5.11(2)(e) | |||
| Upgrade Recommendations with Estimated Capacity Freed Specific upgrades or modifications to increase capacity, with the exact amount of electrical capacity each action would free up identified. SPA Reg. 5.11(2)(f) | |||
| BC HYDRO EV READY PLAN & REBATE ELIGIBILITY | |||
| EV Ready Plan Bundled with the EPR Combining the EVRP with the EPR keeps the engagement faster and more cost-effective. After July 15, 2026, an EVRP, an EPR, or an Opportunity Assessment Report becomes mandatory to access standalone MURB charger rebates. BC Hydro Program | |||
| 100% EV Ready Strategy & Parking/Conduit Layout Detailed plan to install EV charging capability in every residential parking stall, including specific conduit routing reviews for charger installation. BC Hydro EV Ready Req. | |||
| EVEMS Evaluation & Charging Performance Assessment Evaluates Energy Management Systems (EVEMS) to optimize charging within existing capacity, plus charging performance per vehicle based on climate and demographics. BC Hydro EV Ready Req. | |||
| Phased Implementation Plan with Itemized Cost Estimates BC Hydro requires a recommended solution with cost estimates for budgeting. A phased plan gives the strata a clear, fundable roadmap. BC Hydro EV Ready Req. | |||
| BC Hydro Rebate Application Prepared & Submitted on Your Behalf All documentation and submission for the EV Ready Plan rebate (up to $3,000) and the EV charging infrastructure rebate (up to $120,000) handled by the consultant — so the strata captures every dollar available. BC Hydro Rebate Program | |||
| ADDITIONAL VALUE — THE CF ELECTRICAL DIFFERENCE | |||
| Utility Service Upgrade Feasibility & Cost Assessment If the building needs more capacity, feasibility and cost of a BC Hydro service upgrade is assessed — a critical step many providers skip, leaving stratas with unexpected six-figure costs. | |||
| Strata Council Board Presentation Findings presented directly to council and owners in plain language, building consensus for investment decisions and answering technical questions in the room. | |||
References: BC Strata Property Act s. 94.1 · Reg. 5.7–5.12 · BC OIC 497-2025 · BC Hydro CleanBC Go Electric MURB Rebate Program · Canadian Electrical Code Rules 8-200 to 8-210.
Don't settle for a report that just checks a box.
Every CF Electrical Electrical Planning Report covers all 16 items on this checklist. Sealed by our P.Eng registered with Engineers and Geoscientists BC. Compliant with Strata Property Act s. 94.1 and Reg. 5.7–5.12. Fixed-price proposals — no scope creep, no surprises.
Request a Fixed-Price ProposalRequest a Fixed-Price Proposal — Compare Proposals Tool
Send us your building details. We respond within one business day with a fixed-price proposal.